Category
AI SaaS
Cases in this category. Compare proof level, source type, and figure period.
| Name | Proof level | Source type | Figure period |
|---|---|---|---|
| Base44 | Verified | Press | figure from Jun 2025 |
| Chatbase | Verified | Stripe | figure from 31 Jul 2026 |
| GEHIRN.md | Verified | Stripe | figure from 17 Oct 2026 |
| GojiberryAI | Verified | Stripe | figure from 14 Aug 2026 |
| GrowingUpVideo | Verified | Payment data | figure from 17 Oct 2026 |
| Lovable | Claimed | Press | figure from 24 Sep 2026 |
| Low Content AI | Verified | Stripe | figure from 15 Oct 2026 |
| MailCheap | Verified | Stripe | figure from 26 Oct 2026 |
| Postiz | Verified | Stripe | figure from 26 Oct 2026 |
| SEOBOT | Verified | Stripe | figure from 15 Oct 2026 |
| SuperCarousels | Verified | Stripe | figure from 17 Oct 2026 |
| Tapesearch | Verified | Stripe | figure from 26 Oct 2026 |
| TypingMind | Claimed | Founder post | figure from Dec 2025 |
| VirtualJK | Verified | Stripe | figure from 15 Oct 2026 |
Each row is one case already on this site. The table shows the proof level, the source type, and the figure period. It does not add a revenue figure. Open the case for the figure already published there.
